Galapagos Vacations - Galapagos Odyssey - Calendar of Natural Events
| MONTH | Max. Temp | Min. Temp | Sea Temp | |||
| °C | °F | °C | °F | °C | °F | |
| January | 27,7 | 82 | 24,4 | 76 | 22,8 | 73 |
| February | 29,4 | 85 | 23,3 | 74 | 25,0 | 77 |
| March | 30,6 | 87 | 22,8 | 73 | 25,0 | 77 |
| April | 29,4 | 85 | 22,8 | 73 | 25,0 | 77 |
| May | 27,7 | 82 | 21,7 | 71 | 24,4 | 76 |
| June | 26,1 | 79 | 18,9 | 66 | 23,3 | 74 |
| July | 24,4 | 76 | 19,4 | 67 | 22.2 |
72 |
| August | 23,9 | 75 | 18,9 | 66 | 21,7 | 71 |
| September | 23,9 | 75 | 19,4 | 67 | 21,7 | 71 |
| October | 25,0 | 77 | 19,4 | 67 | 22,2 | 72 |
| November | 25,6 | 78 | 20,6 | 69 | 22,8 | 73 |
| December | 26,7 | 80 | 21,1 | 70 | 23,3 | 74 |



